Every scope Orah uses, what it reads or writes, and which sync object needs it. This page is for IT staff and our support team working out why one sync is failing. If you are setting the integration up for the first time, start with How to enable and use the Veracross integration instead.
Scope | What Orah uses it for | Sync object |
| Student records, divisions and grade levels | Student, Division |
| Student, contact and staff addresses | Student, Contact, Staff |
| Requested alongside contact data | Student, Contact |
| Phone and email for students, contacts and staff | Student, Contact, Staff |
| Guardian links and relationship types | Student, Contact |
| Staff records, roles and faculty types | Staff, Groups |
| Terms and grading periods | School Year |
| Class and team records | Groups, Pass record, Attendance History |
| Class rosters, and course types for every group sync | Groups |
| Course classifications used to include or exclude classes | Groups |
| Team rosters | Groups, Athletics type |
| Program rosters | Groups, Programs type |
| Program session times | Groups, Programs type |
| Class timetable | Schedules, Pass record |
| Practice times | Schedules |
| Additional teachers permitted on a class, so a co-taught class appears on both teachers' schedules | Schedules |
| Class attendance records and your reason codes | Reason Code, Attendance History, Roll Record, Pass record |
| Writes class attendance back to Veracross | Roll Record, Pass record |
| Reads whether a class has had attendance taken | Roll Record, Pass record |
| Marks a class as having had attendance taken | Roll Record, Pass record |
| Reads day level attendance | Roll Record, Pass record |
| Writes day level attendance | Roll Record, Pass record |
| School event records | Groups Events type, Roll Record |
| Athletic fixtures | Groups Events type, Roll Record |
| Event participants, and your event type list | Groups Events type, Roll Record |
| Reads event attendance | Roll Record, Pass record |
| Creates event attendance | Roll Record, Pass record |
| Updates event attendance | Roll Record, Pass record |
| Removes event attendance | Roll Record, Pass record |
| Requested alongside the event attendance set | Roll Record, Pass record |
| Extended Care groups | Groups, Extended Care type |
| Extended Care enrolments | Groups, Extended Care type |
| Extended Care session times | Groups, Extended Care type |
| Houses and dorms | House |
| House assignments, and boarder detection | House |
| Rooms and location types | Location |
| Student and staff profile photos | Student, Staff |
